17 drink mixes reviewed
Drink mixes, compared on the numbers
A drink mix carries fluid and, in most formulas, real sodium alongside the carbohydrate, so sodium counts toward the score here where it doesn't for gels. Cost per gram is still the price that travels across serving sizes, and the glucose-to-fructose ratio still caps how much your gut can move an hour. Sort any column, or run a duration through the calculator.
Full comparison
| Product | Carbohydrate | Ratio | Sodium | Cost / gram | For 90 g/hr | Score |
|---|---|---|---|---|---|---|
| Tailwind High Carb FuelTailwind Nutrition | 90 g | 1 : 0.5 | 680 mg | 4.1 cents | 1.0 pouch | 81 |
| NEVERSECOND C90 Drink MixNEVERSECOND | 90 g | 1 : 0.5 | 200 mg | 5.3 cents | 1.0 sachet | 67 |
| SiS Beta Fuel 80 Drink MixScience in Sport | 80 g | 1 : 0.8 | 4 mg | 4.8 cents | 1.1 sachets | 66 |
| Maurten Drink Mix 320Maurten | 80 g | n/d | 245 mg | 4.5 cents | 1.1 sachets | 65 |
| Maurten Drink Mix 320 Caf 100Maurten | 80 g | n/d | 245 mg | 5 cents | 1.1 sachets | 64 |
| GU Roctane Energy Drink MixGU Energy Labs | 59 g | n/d | 320 mg | 3.8 cents | 1.5 scoops | 61 |
| PowerBar IsoactivePowerBar | 29 g | 1 : 0.5 | 370 mg | 3.1 cents | 3.1 scoops | 58 |
| Precision Fuel & Hydration Carb & Electrolyte Drink MixPrecision Fuel & Hydration | 30 g | 1 : 0.5 | 500 mg | 7.1 cents | 3.0 scoops | 54 |
| 4Endurance 2:1 Drink4Endurance | 30 g | 1 : 0.5 | 100 mg | 2.4 cents | 3.0 scoops | 53 |
| Skratch Labs Super High-Carb Sport Drink MixSkratch Labs | 50 g | n/d | 200 mg | 5.2 cents | 1.8 scoops | 50 |
| C30 Sports DrinkNEVERSECOND | 30 g | 1 : 0.5 | 200 mg | 5.7 cents | 3.0 scoops | 49 |
| Tailwind Endurance FuelTailwind Nutrition | 25 g | n/d | 310 mg | 4.1 cents | 3.6 scoops | 48 |
| SiS GO Energy Drink PowderScience in Sport | 47 g | n/d | 0 mg | 3 cents | 1.9 scoops | 48 |
| TORQ Energy DrinkTORQ | 30 g | 1 : 0.5 | 279 mg | 7.9 cents | 3.0 sachets | 47 |
| Maurten Drink Mix 160Maurten | 41 g | n/d | 210 mg | 6.1 cents | 2.2 sachets | 45 |
| Skratch Labs Sport Hydration Drink MixSkratch Labs | 19 g | n/d | 400 mg | 6.3 cents | 4.7 scoops | 43 |
| Nuun EnduranceNuun | 16 g | n/d | 380 mg | 7.1 cents | 5.6 scoops | 39 |
Questions
Yes, if it carries enough carbohydrate. High-carb mixes deliver 80 to 90 g a bottle; the "For 90 g/hr" column shows how many servings an hour each mix takes. You can also combine the two, and the calculator counts both.
A drink mix carries fluid, and most formulas include real sodium alongside the carbohydrate, so replacing sweat losses is part of its job. A gel's job is carbohydrate; its sodium is shown but not scored. How scores work.
Not sure which of these fits? Answer a few questions and we'll rank the catalog for your race instead of just the numbers.