12 drink mixes reviewed
Drink mixes, compared on the numbers
Drink mixes do a job a gel doesn't have to: carry fluid, and in most formulas, meaningful sodium alongside the carbohydrate. That's the real axis of difference below — a 90 g sachet built for a bottle isn't comparable to a 22 g one meant to be sipped concentrated, so cost per gram of carbohydrate is the number that travels across serving sizes, same as it is for gels. The glucose-to-fructose ratio still governs how much of that carbohydrate an hour your gut can move; the field's ceiling is around 90 g/hr, the same anchor used throughout this site. Sodium is shown per serving and, unlike gels, does factor into a drink mix's score, since carrying electrolytes alongside fuel is closer to the point of a drink mix than a gel. Sort by any column, or run a duration through the calculator to see how many scoops or sachets an effort actually needs.
Full comparison
| Product | Carbohydrate | Ratio | Provenance | Sodium | Price | Cost / gram | For 90 g/hr | Score |
|---|---|---|---|---|---|---|---|---|
| NEVERSECOND C90 Drink MixNEVERSECOND | 90 g | 1 : 0.5 | Stated | 200 mg | $4.75 | 5.3 cents | 1.0 sachet | 67 |
| SiS Beta Fuel 80 Drink MixScience in Sport | 80 g | 1 : 0.8 | Stated | 4 mg | $3.87 | 4.8 cents | 1.1 sachets | 66 |
| Maurten Drink Mix 320Maurten | 80 g | n/d | Not disclosed | 245 mg | $3.64 | 4.5 cents | 1.1 sachets | 65 |
| GU Roctane Energy Drink MixGU Energy Labs | 59 g | n/d | Not disclosed | 320 mg | $2.25 | 3.8 cents | 1.5 scoops | 61 |
| PowerBar IsoactivePowerBar | 29 g | 1 : 0.5 | Stated | 370 mg | $0.91 | 3.1 cents | 3.1 scoops | 58 |
| Precision Fuel & Hydration Carb & Electrolyte Drink MixPrecision Fuel & Hydration | 30 g | 1 : 0.5 | Stated | 500 mg | $2.13 | 7.1 cents | 3.0 scoops | 54 |
| 4Endurance 2:1 Drink4Endurance | 30 g | 1 : 0.5 | Derived | 100 mg | $0.72 | 2.4 cents | 3.0 scoops | 53 |
| Skratch Labs Super High-Carb Sport Drink MixSkratch Labs | 50 g | n/d | Not disclosed | 200 mg | $2.62 | 5.2 cents | 1.8 scoops | 50 |
| Tailwind Endurance FuelTailwind Nutrition | 25 g | n/d | Not disclosed | 310 mg | $1.03 | 4.1 cents | 3.6 scoops | 48 |
| SiS GO Energy Drink PowderScience in Sport | 47 g | n/d | Not disclosed | 0 mg | $1.40 | 3 cents | 1.9 scoops | 48 |
| Maurten Drink Mix 160Maurten | 41 g | n/d | Not disclosed | 210 mg | $2.50 | 6.1 cents | 2.2 sachets | 45 |
| Skratch Labs Sport Hydration Drink MixSkratch Labs | 19 g | n/d | Not disclosed | 400 mg | $1.20 | 6.3 cents | 4.7 scoops | 43 |
Not sure which of these fits? Answer a few questions and we'll rank the catalog for your race instead of just the numbers.