12 of 38 gels
Caffeinated energy gels
Every gel here declares caffeine on its label, from 25 mg to 200 mg a gel. Sort by caffeine to compare doses; some lines vary it by flavor, which each review notes.
Compared
| Product | Carbohydrate | Ratio | Sodium | Caffeine | Cost / gram | For 90 g/hr | Score |
|---|---|---|---|---|---|---|---|
| Nrgy Gel 45 with Caffeine4Endurance | 45 g | 1 : 0.8 | 460 mg | 65 mg | 3.4 cents | 2.0 gels | 62 |
| Honey Stinger Organic Energy GelHoney Stinger | 23 g | n/d | 60 mg | 32 mg | 7.3 cents | 3.9 sachets | 48 |
| Honey Stinger Caffeinated Organic Energy GelHoney Stinger | 24 g | n/d | 60 mg | 70 mg | 7 cents | 3.8 gels | 46 |
| Maurten Gel 100 Caf 100Maurten | 25 g | 1 : 0.8 | 20 mg | 100 mg | 17.3 cents | 3.6 sachets | 45 |
| SiS Beta Fuel + Nootropics GelScience in Sport | 40 g | 1 : 0.8 | 12 mg | 200 mg | 10.4 cents | 2.3 sachets | 44 |
| TORQ Energy Gel with CaffeineTORQ | 29 g | 1 : 0.5 | 49 mg | 89 mg | 10.5 cents | 3.1 tubes | 42 |
| NEVERSECOND C30+ GelNEVERSECOND | 30 g | 1 : 0.5 | 200 mg | 75 mg | 11.7 cents | 3.0 sachets | 40 |
| PowerBar PowerGel HydroPowerBar | 25 g | 1 : 0.5 | 204 mg | 100 mg | 11.6 cents | 3.6 pouches | 39 |
| Huma Plus Chia Energy GelHuma | 24 g | n/d | 105 mg | 25 mg | 10.4 cents | 3.8 sachets | 35 |
| High5 Energy Gel CaffeineHigh5 | 23 g | n/d | 16 mg | 30 mg | 8.5 cents | 3.9 sachets | 28 |
| Spring Energy Hill AidSpring Energy | 20 g | n/d | 156 mg | 30 mg | 20.5 cents | 4.5 gels | 12 |
| Spring Energy SpeednutSpring Energy | 12 g | n/d | 6 mg | 50 mg | 36.3 cents | 7.5 sachets | 4 |
Not sure which of these fits? Answer a few questions and we'll rank the catalog for your race instead of just the numbers.