13 of 38 gels
High-sodium energy gels
100 mg of sodium or more per gel. Even the highest is well short of a dedicated electrolyte product, so treat this as a top-up in heat, not a sodium plan.
Compared
| Product | Carbohydrate | Ratio | Sodium | Caffeine | Cost / gram | For 90 g/hr | Score |
|---|---|---|---|---|---|---|---|
| Nrgy Gel 454Endurance | 45 g | 1 : 0.8 | 460 mg | none | 3 cents | 2.0 gels | 65 |
| Nrgy Gel 45 with Caffeine4Endurance | 45 g | 1 : 0.8 | 460 mg | 65 mg | 3.4 cents | 2.0 gels | 62 |
| 2:1 Gel4Endurance | 30 g | 1 : 0.5 | 100 mg | none | 2.9 cents | 3.0 gels | 60 |
| PowerBar PowerGel OriginalPowerBar | 26 g | 1 : 0.5 | 200 mg | none | 7.5 cents | 3.5 sachets | 52 |
| Energy Gel With BCAA4Endurance | 30 g | 1 : 0.5 | 191 mg | none | 5.4 cents | 3.0 gels | 47 |
| Huma Ultra Energy GelHuma | 40 g | n/d | 245 mg | none | 9.4 cents | 2.3 pouches | 43 |
| NEVERSECOND C30 GelNEVERSECOND | 30 g | 1 : 0.5 | 200 mg | none | 11.7 cents | 3.0 sachets | 42 |
| NEVERSECOND C30+ GelNEVERSECOND | 30 g | 1 : 0.5 | 200 mg | 75 mg | 11.7 cents | 3.0 sachets | 40 |
| PowerBar PowerGel HydroPowerBar | 25 g | 1 : 0.5 | 204 mg | 100 mg | 11.6 cents | 3.6 pouches | 39 |
| Huma Plus Chia Energy GelHuma | 24 g | n/d | 105 mg | 25 mg | 10.4 cents | 3.8 sachets | 35 |
| SiS GO Energy + Electrolyte GelScience in Sport | 22 g | n/d | 118 mg | none | 12.9 cents | 4.1 sachets | 20 |
| Spring Energy Hill AidSpring Energy | 20 g | n/d | 156 mg | 30 mg | 20.5 cents | 4.5 gels | 12 |
| GU Roctane Energy GelGU Energy Labs | 21 g | n/d | 125 mg | none | 14.3 cents | 4.3 sachets | 9 |
Not sure which of these fits? Answer a few questions and we'll rank the catalog for your race instead of just the numbers.